All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 65 posts ]  Go to page 1, 2, 3, 4, 5 ... 7  Next
Author Message
 Post subject: Leaderboards
PostPosted: Thu Aug 23, 2012 8:04 pm 
Offline

Joined: Thu Jul 19, 2012 1:52 pm
Posts: 1051
From now on, I will post the leaderboards at the end of tournament,
instead of posting them on random threads

please,
ENJOY

EDITED
From now on, I will only post a leaderboard with mike on it, please enjoy

_________________
“Golf is the most fun you can have without taking your clothes off.”
- Chi Chi Rodriguez


Last edited by Mike 1 on Wed Oct 17, 2012 9:09 pm, edited 1 time in total.

Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Fri Aug 24, 2012 7:47 pm 
Offline
User avatar

Joined: Mon Mar 09, 2009 11:25 am
Posts: 24795
And you are doing this why :?: :?


Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 6:58 pm 
Offline

Joined: Thu Jul 19, 2012 1:52 pm
Posts: 1051
knut wrote:
And you are doing this why :?: :?


so people can see where their favourite golfer finished
not everybody who visits this forum can leaderboards on their own, so I thought of this

_________________
“Golf is the most fun you can have without taking your clothes off.”
- Chi Chi Rodriguez


Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 7:04 pm 
Offline

Joined: Thu Jul 19, 2012 1:52 pm
Posts: 1051
Aug. 23 - 26 The Barclays
Bethpage State Park, Farmingdale, New York
Purse: $8,000,000

274 Nick Watney (U.S.) 65 69 71 69
277 Brandt Snedeker (U.S.) 70 69 68 70
278 Dustin Johnson (U.S.) 67 71 72 68
Sergio Garcia (Spain) 66 68 69 75
279 Graham DeLaet (Canada) 75 67 72 65
Louis Oosthuizen (South Africa) 70 71 68 70
Lee Westwood (Britain) 69 72 68 70
Brian Harman (U.S.) 65 75 68 71
280 Greg Chalmers (Australia) 70 70 68 72
281 Bud Cauley (U.S.) 71 71 72 67
Luke Donald (Britain) 68 74 69 70
Bubba Watson (U.S.) 70 70 70 71
David Hearn (Canada) 70 73 67 71
Tom Gillis (U.S.) 69 72 68 72
William McGirt (U.S.) 68 74 67 72
Tim Clark (South Africa) 70 72 67 72
Bob Estes (U.S.) 69 66 72 74
Kevin Stadler (U.S.) 72 69 65 75
282 Padraig Harrington (Ireland) 64 75 75 68
J.B. Holmes (U.S.) 71 69 73 69
Josh Teater (U.S.) 72 71 69 70
Geoff Ogilvy (Australia) 70 72 69 71
John Senden (Australia) 68 68 72 74
283 Jason Day (Australia) 70 70 77 66
Bo Van Pelt (U.S.) 70 69 74 70
Scott Stallings (U.S.) 72 70 71 70
Rickie Fowler (U.S.) 67 70 75 71
Ricky Barnes (U.S.) 71 72 70 70
Carl Pettersson (Sweden) 73 66 73 71
Roberto Castro (U.S.) 76 67 69 71
Rory McIlroy (Britain) 69 73 69 72
Ryan Palmer (U.S.) 75 68 68 72
Harris English (U.S.) 70 69 71 73
Charl Schwartzel (South Africa) 71 69 69 74
Ryan Moore (U.S.) 69 69 70 75
284 Ian Poulter (Britain) 68 71 76 69
John Huh (U.S.) 70 67 77 70
285 Zach Johnson (U.S.) 68 75 72 70
Jimmy Walker (U.S.) 66 74 74 71
Pat Perez (U.S.) 66 70 77 72
Tommy Gainey (U.S.) 70 70 73 72
Matt Kuchar (U.S.) 72 68 73 72
Greg Owen (Britain) 68 73 72 72
Tiger Woods (U.S.) 68 69 72 76
Phil Mickelson (U.S.) 68 74 67 76

286 Justin Rose (Britain) 67 72 79 68
Rod Pampling (Australia) 70 73 74 69
Chris Kirk (U.S.) 68 71 76 71
Gary Christian (Britain) 66 71 77 72
Billy Mayfair (U.S.) 71 72 71 72
Bryce Molder (U.S.) 70 73 71 72
Jonas Blixt (Sweden) 67 73 73 73
Vijay Singh (Fiji) 68 67 76 75
287 Charles Howell III (U.S.) 71 69 77 70
Henrik Stenson (Sweden) 73 65 78 71
Sean O'Hair (U.S.) 71 72 73 71
John Rollins (U.S.) 72 69 74 72
Brian Gay (U.S.) 71 72 72 72
Troy Kelly (U.S.) 74 66 74 73
Steve Stricker (U.S.) 69 71 73 74
Ernie Els (South Africa) 68 72 72 75
288 Adam Scott (Australia) 70 69 74 75
289 Kevin Streelman (U.S.) 69 72 76 72
Michael Thompson (U.S.) 71 68 77 73
290 Blake Adams (U.S.) 71 69 78 72
Troy Matteson (U.S.) 68 73 76 73
291 Noh Seung-Yul (South Korea) 71 71 78 71
Fredrik Jacobson (Sweden) 71 68 79 73
Trevor Immelman (South Africa) 75 66 75 75
George McNeill (U.S.) 67 76 71 77
292 Robert Garrigus (U.S.) 73 68 77 74
Martin Laird (Britain) 70 68 77 77
293 K.J. Choi (South Korea) 67 71 80 75
Jeff Maggert (U.S.) 69 74 74 76
295 James Driscoll (U.S.) 73 70 75 77

_________________
“Golf is the most fun you can have without taking your clothes off.”
- Chi Chi Rodriguez


Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 7:14 pm 
Offline

Joined: Thu Jul 19, 2012 1:52 pm
Posts: 1051
Aug 23-26
CN Canadian Women's Open
Coquitlam, BC, Canada
Purse: $2,000,000


1 *KO, Lydia -13 F -5 68 68 72 67 275
2 PARK, Inbee -10 F -3 68 71 70 69 278 $300,000
T3 CHOI, Na Yeon -8 F -4 67 72 73 68 280 $140,103
T3 SHIN, Jiyai -8 F -1 70 70 69 71 280 $140,103
T3 CHOI, Chella -8 F -1 72 64 73 71 280 $140,103
T6 NORDQVIST, Anna -7 F -3 74 70 68 69 281 $75,478
T6 LEWIS, Stacy -7 F E 72 71 66 72 281 $75,478
8 KANG, Haeji -6 F -5 72 71 72 67 282 $56,860
T9 RAH, Jane -5 F -3 71 71 72 69 283 $47,300
T9 HURST, Vicky -5 F -1 70 70 72 71 283 $47,300
T11 PILLER, Gerina -4 F -5 73 74 70 67 284 $36,682
T11 MUNOZ, Azahara -4 F -3 73 71 71 69 284 $36,682
T11 MATTHEW, Catriona -4 F -1 74 72 67 71 284 $36,682
T11 DUNN, Moira -4 F +1 69 70 72 73 284 $36,682
T15 MIYAZATO, Mika -3 F -2 71 71 73 70 285 $26,568
T15 SCHREEFEL, Dewi Claire -3 F -2 72 71 72 70 285 $26,568
T15 KORDA, Jessica -3 F -1 72 71 71 71 285 $26,568
T15 PETTERSEN, Suzann -3 F E 71 69 73 72 285 $26,568
T15 HARIGAE, Mina -3 F +1 73 70 69 73 285 $26,568
T15 COUTU, Taylor -3 F +1 71 70 71 73 285 $26,568
T15 MICHAELS, Sydnee -3 F +2 70 72 69 74 285 $26,568
T22 MARTIN, Mo -2 F -4 74 71 73 68 286 $21,134
T22 LEE, Ilhee -2 F -4 73 73 72 68 286 $21,134
T22 MACKENZIE, Paige -2 F -3 70 76 71 69 286 $21,134
T22 PRAMMANASUDH, Stacy -2 F -3 72 73 72 69 286 $21,134
T26 LEE, Meena -1 F -3 72 74 72 69 287 $17,477
T26 YANG, Amy -1 F -1 70 76 70 71 287 $17,477
T26 HULL, Katherine -1 F -1 73 71 72 71 287 $17,477
T26 HAN, Hee-Won -1 F E 73 73 69 72 287 $17,477
T26 WEBB, Karrie -1 F E 71 73 71 72 287 $17,477
T26 STANFORD, Angela -1 F +2 69 70 74 74 287 $17,477
T32 SALAS, Lizette E F -5 73 74 74 67 288 $14,592
T32 MOZO, Belen E F -3 71 72 76 69 288 $14,592
T32 SHIN, Jenny E F +3 71 70 72 75 288 $14,592
T35 DIAZ, Laura +1 F -1 71 71 76 71 289 $12,127
T35 LANG, Brittany +1 F E 71 70 76 72 289 $12,127
T35 YOO, Sun Young +1 F E 72 74 71 72 289 $12,127
T35 CASTRALE, Nicole +1 F E 72 72 73 72 289 $12,127
T35 PARK, Hee Young +1 F E 73 69 75 72 289 $12,127
T35 TSENG, Yani +1 F +2 66 75 74 74 289 $12,127
T41 GAL, Sandra +2 F -2 75 72 73 70 290 $9,477
T41 URIBE, Mariajo +2 F -1 72 71 76 71 290 $9,477
T41 SHEPLEY, Jessica +2 F +1 73 74 70 73 290 $9,477
T41 LACROSSE, Cindy +2 F +1 72 73 72 73 290 $9,477
T41 PARK, So Yeon +2 F +1 74 71 72 73 290 $9,477
T41 KERR, Cristie +2 F +4 71 75 68 76 290 $9,477
T47 GULBIS, Natalie +3 F E 74 72 73 72 291 $7,950
T47 SEO, Hee Kyung +3 F +1 75 71 72 73 291 $7,950
T47 GRANADA, Julieta +3 F +5 72 73 69 77 291 $7,950
T50 FUTCHER, Katie +4 F -1 73 73 75 71 292 $6,863
T50 LEE, Jennie +4 F E 73 74 73 72 292 $6,863
T50 ROSALES, Jennifer +4 F E 77 70 73 72 292 $6,863
T50 JI, Eun-Hee +4 F +3 70 77 70 75 292 $6,863
T50 PARK, Jane +4 F +4 72 73 71 76 292 $6,863
T55 CHO, Irene +5 F -2 74 73 76 70 293 $5,837
T55 YUN, Hannah +5 F -2 71 76 76 70 293 $5,837
T55 FENG, Shanshan +5 F -1 75 72 75 71 293 $5,837
T55 MOODIE, Janice +5 F +1 71 76 73 73 293 $5,837
T55 GUSTAFSON, Sophie +5 F +4 72 74 71 76 293 $5,837
T60 RECARI, Beatriz +6 F -3 74 73 78 69 294 $4,793
T60 SONG, Christine +6 F E 70 73 79 72 294 $4,793
T60 CREAMER, Paula +6 F +1 74 72 75 73 294 $4,793
T60 LEE, Jee Young +6 F +3 69 76 74 75 294 $4,793
T60 WALSHE, Alison +6 F +3 72 75 72 75 294 $4,793
T60 EWART, Jodi +6 F +4 73 73 72 76 294 $4,793
T60 HART, Marcy +6 F +4 75 70 73 76 294 $4,793
T60 LINCICOME, Brittany +6 F +7 72 73 70 79 294 $4,793
68 GULYANAMITTA, Numa +8 F +4 76 71 73 76 296 $4,328
69 HERNANDEZ, Maria +9 F +2 73 73 77 74 297 $4,226
T70 FERRERO, Lisa +10 F +2 73 72 79 74 298 $4,076
T70 MORGAN, Becky +10 F +5 71 73 77 77 298 $4,076
72 MCPHERSON, Kristy +11 F +6 77 70 74 78 299 $3,976
T73 BOELJON, Christel +12 F +3 73 74 78 75 300 $3,850
T73 SMITH, Sarah Jane +12 F +3 74 73 78 75 300 $3,850
T73 CLANTON, Cydney +12 F +6 72 72 78 78 300 $3,850
T73 BLUMENHERST, Amanda +12 F +7 74 73 74 79 300 $3,850

_________________
“Golf is the most fun you can have without taking your clothes off.”
- Chi Chi Rodriguez


Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 7:17 pm 
Offline

Joined: Thu Jul 19, 2012 1:52 pm
Posts: 1051
News Sentinel Open Presented by Pilot
Thursday Aug 23 – Sunday Aug 26, 2012
Fox Den CC · Knoxville, Tennessee

$ Pos Start First Name / Last Name Today Thru To Par R1 R2 R3 R4 Total
30 1 1 Darron Stiles SC P -4 F -18 67 66 66 67 266
25 T2 T22 Scott Gardiner SC P -9 F -17 67 70 68 62 267
104 T2 T14 D.J. Brigman SC P -8 F -17 67 69 68 63 267
32 T2 T10 Nicholas Thompson SC P -7 F -17 68 68 67 64 267
119 5 T2 Erik Flores SC P -3 F -16 66 65 69 68 268
51 T6 T22 Brice Garnett SC P -7 F -15 67 68 70 64 269
109 T6 T14 Jeff Gove SC P -6 F -15 68 67 69 65 269
231 T6 T5 Scott Dunlap SC P -4 F -15 66 69 67 67 269
- T6 T5 John Daly SC P -4 F -15 70 66 66 67 269
2 T10 T14 Casey Wittenberg SC P -5 F -14 63 72 69 66 270

44 T10 T5 Adam Hadwin SC P -3 F -14 68 66 68 68 270
76 T10 T10 Matt Weibring SC P -4 F -14 71 67 65 67 270
149 13 T2 Patrick Sheehan SC P E F -13 65 69 66 71 271
- T14 T51 Kevin Kisner SC P -7 F -12 67 71 70 64 272
60 T14 T39 Cliff Kresge SC P -6 F -12 70 68 69 65 272
39 T14 T22 Dawie van der Walt SC P -4 F -12 69 69 67 67 272
73 T14 T22 Josh Broadaway SC P -4 F -12 66 72 67 67 272
63 T14 T5 B.J. Staten SC P -1 F -12 68 70 64 70 272
75 T14 4 James Sacheck SC P E F -12 69 65 67 71 272
218 T20 T31 Alexandre Rocha SC P -4 F -11 67 69 70 67 273
59 T20 T22 Michael Putnam SC P -3 F -11 68 69 68 68 273
- T20 T22 Gavin Coles SC P -3 F -11 68 70 67 68 273
152 T20 T22 Matt Davidson SC P -3 F -11 69 70 66 68 273
11 T24 T51 Brian Stuard SC P -5 F -10 69 66 73 66 274
147 T24 T39 Jeff Corr SC P -4 F -10 68 67 72 67 274
- T24 T39 Nathan Green SC P -4 F -10 68 71 68 67 274
89 T24 T31 Jin Park SC P -3 F -10 70 69 67 68 274
20 T24 T22 Doug LaBelle II SC P -2 F -10 65 72 68 69 274
33 T24 T22 Justin Bolli SC P -2 F -10 72 66 67 69 274
141 T24 T14 Shane Bertsch SC P -1 F -10 66 68 70 70 274
61 T31 T64 Aron Price SC P -5 F -9 68 71 70 66 275
50 T31 T51 Aaron Goldberg SC P -4 F -9 66 72 70 67 275
69 T31 T51 Reid Edstrom SC P -4 F -9 69 69 70 67 275
42 T31 T51 Fabian Gomez SC P -4 F -9 69 70 69 67 275
17 T31 T39 Paul Claxton SC P -3 F -9 66 69 72 68 275
66 T31 T39 Tim Wilkinson SC P -3 F -9 71 68 68 68 275
45 T31 T31 Tag Ridings SC P -2 F -9 68 68 70 69 275
37 T31 T14 Tyrone Van Aswegen SC P E F -9 67 68 69 71 275
34 T31 T14 Peter Tomasulo SC P E F -9 68 68 68 71 275
7 T31 T14 Lee Williams SC P E F -9 68 69 67 71 275
65 T41 T64 Steve LeBrun SC P -4 F -8 70 69 70 67 276
153 T41 T39 Mathias Gronberg SC P -2 F -8 69 64 74 69 276
41 T41 T39 Brad Fritsch SC P -2 F -8 66 70 71 69 276
21 T41 T39 Robert Streb SC P -2 F -8 68 70 69 69 276
100 T41 T31 Steve Allan SC P -1 F -8 68 70 68 70 276
13 T41 T10 Hudson Swafford SC P 2 F -8 67 66 70 73 276
118 T41 T5 Kent Jones SC P 3 F -8 70 66 66 74 276
82 T48 T69 Ben Martin SC P -4 F -7 72 66 72 67 277
71 T48 T51 Peter Lonard SC P -2 F -7 69 68 71 69 277
124 T48 T51 Russell Knox SC P -2 F -7 70 68 70 69 277
92 T48 T31 Glen Day SC P E F -7 66 70 70 71 277
67 T48 T31 Lee Janzen SC P E F -7 65 72 69 71 277
- T48 T31 Tommy Biershenk SC P E F -7 69 70 67 71 277
107 T48 T14 Christopher DeForest SC P 2 F -7 69 67 68 73 277
55 T48 T10 Kevin Foley SC P 3 F -7 65 69 69 74 277
103 T56 T51 Will MacKenzie SC P -1 F -6 65 69 74 70 278
139 T56 T51 Jerod Turner SC P -1 F -6 70 69 69 70 278
31 T56 T39 Russell Henley SC P E F -6 69 69 69 71 278
133 T59 T64 Travis Hampshire SC P -1 F -5 71 68 70 70 279
70 T59 T39 Matt Hendrix SC P 1 F -5 68 69 70 72 279
165 T59 T31 Len Mattiace SC P 2 F -5 71 68 67 73 279
87 T62 T64 Ron Whittaker SC P E F -4 71 68 70 71 280
16 T62 T51 Alex Aragon SC P 1 F -4 65 70 73 72 280
- T62 T39 Neal Lancaster SC P 2 F -4 68 66 73 73 280
52 T62 T39 Michael Letzig SC P 2 F -4 66 70 71 73 280
102 T66 T73 David Skinns SC P -3 F -3 67 72 74 68 281
81 T66 T69 Jeff Curl SC P E F -3 68 69 73 71 281
48 T66 T51 Philip Pettitt, Jr. SC P 2 F -3 71 68 69 73 281
126 T69 T69 Alex Coe SC P 1 F -2 66 70 74 72 282
77 T69 T51 Andy Pope SC P 3 F -2 70 69 69 74 282
125 T71 72 Guy Boros SC P E F -1 70 68 74 71 283
114 T71 T51 Wes Roach SC P 4 F -1 68 69 71 75 283
115 73 T64 Bryan DeCorso SC P 6 F 2 69 67 73 77 286
243 74 T73 Brett Wetterich SC P 3 F 3 68 71 74 74 287
97 75 75 Bronson La'Cassie SC P 2 F 5 72 67 77 73 289

_________________
“Golf is the most fun you can have without taking your clothes off.”
- Chi Chi Rodriguez


Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 7:21 pm 
Offline

Joined: Mon Mar 09, 2009 11:26 am
Posts: 15012
Location: Vancouver
Mike 1 wrote:
knut wrote:
And you are doing this why :?: :?


so people can see where their favourite golfer finished
not everybody who visits this forum can leaderboards on their own, so I thought of this
This board has been running for 15 years or so now.I don't think anyone has ever mentioned they needed a leaderboard cut & pasted for them..Most folk's who can find this site have no problem finding a leaderboard. :?:


Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 7:56 pm 
Offline

Joined: Thu Jul 19, 2012 1:52 pm
Posts: 1051
c.j. wrote:
Mike 1 wrote:
knut wrote:
And you are doing this why :?: :?


so people can see where their favourite golfer finished
not everybody who visits this forum can leaderboards on their own, so I thought of this
This board has been running for 15 years or so now.I don't think anyone has ever mentioned they needed a leaderboard cut & pasted for them..Most folk's who can find this site have no problem finding a leaderboard. :?:


The following statement is not meant to be taken as an insult,

I really enjoy coming to this forum, but sometimes I wonder why the "Originals" always have to harp on different ideas. To quote all of you " If you don't like it, don't read it". No wonder new posters who come onto this board feel attacked when they try to give an honest opinion, the
"Originals" jump all over them and throw the word "foe" around. I apologize if you find this thread useless, then please, don't read it. It's just that simple.

_________________
“Golf is the most fun you can have without taking your clothes off.”
- Chi Chi Rodriguez


Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 8:22 pm 
Offline

Joined: Thu Jul 19, 2012 1:52 pm
Posts: 1051
no offense,
of course

_________________
“Golf is the most fun you can have without taking your clothes off.”
- Chi Chi Rodriguez


Last edited by Mike 1 on Mon Aug 27, 2012 9:09 am, edited 1 time in total.

Top
 Profile  
 
 Post subject: Re: Leaderboards
PostPosted: Sun Aug 26, 2012 9:51 pm 
Offline
User avatar

Joined: Sun Aug 22, 2010 3:01 pm
Posts: 52
Mike 1 wrote:
c.j. wrote:
Mike 1 wrote:
knut wrote:
And you are doing this why :?: :?


so people can see where their favourite golfer finished
not everybody who visits this forum can leaderboards on their own, so I thought of this
This board has been running for 15 years or so now.I don't think anyone has ever mentioned they needed a leaderboard cut & pasted for them..Most folk's who can find this site have no problem finding a leaderboard. :?:


The following statement is not meant to be taken as an insult,

I really enjoy coming to this forum, but sometimes I wonder why the "Originals" always have to harp on different ideas. To quote all of you " If you don't like it, don't read it". No wonder new posters who come onto this board feel attacked when they try to give an honest opinion, the
"Originals" jump all over them and throw the word "foe" around. I apologize if you find this thread useless, then please, don't read it. It's just that simple.



I agree, we must not upset the 'Elders'. LOL! Thanks for taking the time to post the Leaderboards.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 65 posts ]  Go to page 1, 2, 3, 4, 5 ... 7  Next

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 3 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to: